This type of Aquaprime Watermaker are devices that produce average 400 liters x 2 = 800 liters of water per hour for large size boat.
Dual 400 can work separately, so they are backups of each other.
This device with 4 membranes can also be mounted on top of the devic.
| MODEL | DUAL 400 PRO PLUS |
|
|---|---|---|
| VOLTAGE | 230/50 hz |
|
| CONSUMPTION A | 8/16 A |
|
| CONSUMPTION KW | 1.5/3.5 kw |
|
| WORKING PRESSURE | 58 Bar |
|
| PRODUCTION CAPACITY | 400 Lt/S |
|
| DAILY PRODUCTION CAP. | 9600 Lt/S |
|
| SEA WATER INLET | 1” | |
| TANK INLET | 12 mm |
|
| DUMP WATER | 3/4” | |
| MEMBRANE SIZE | 4040/4 |
|
| DIMENSIONS (L*H*D) | 1300 x 1160 x 680 | |
| WEIGHT | 320 | |
| ENGINE RPM | 1450 rpm |
|
| SOUND LEVEL | 75 Db |
|
You can review our e-catalog to get detailed information about the technical details of our products.